|
Van Alstyne, Tx - 75495 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Van Alstyne, Tx 75495
Population Age & Sex Range for Van Alstyne, Tx 75495
| Total Population: | 5478 |
| Male Population: | 2761 |
| Male < 1: | 17 |
| Male 1: | 26 |
| Male 2: | 44 |
| Male 3: | 56 |
| Male 4: | 81 |
| Male 5: | 32 |
| Male 6: | 46 |
| Male 7: | 60 |
| Male 8: | 28 |
| Male 9: | 67 |
| Male 10: | 54 |
| Male 11: | 53 |
| Male 12: | 32 |
| Male 13: | 64 |
| Male 14: | 49 |
| Male 15: | 123 |
| Male 16: | 28 |
| Male 17: | 30 |
| Male 18: | 39 |
| Male 19: | 23 |
| Male 20: | 33 |
| Male 21: | 28 |
| Male 22-24: | 72 |
| Male 25-29: | 114 |
| Male 30-34: | 200 |
| Male 35-39: | 236 |
| Male 40-44: | 263 |
| Male 45-49: | 174 |
| Male 50-54: | 144 |
| Male 55-59: | 132 |
| Male 60-61: | 41 |
| Male 62-64: | 65 |
| Male 65-66: | 40 |
| Male 67-69: | 76 |
| Male 70-74: | 76 |
| Male 75-79: | 52 |
| Male 80-84: | 34 |
| Male 85 & Over: | 29 |
|
| Female Population: | 2717 |
| Female < 1: | 22 |
| Female 1: | 42 |
| Female 2: | 50 |
| Female 3: | 12 |
| Female 4: | 39 |
| Female 5: | 43 |
| Female 6: | 16 |
| Female 7: | 48 |
| Female 8: | 68 |
| Female 9: | 29 |
| Female 10: | 38 |
| Female 11: | 48 |
| Female 12: | 76 |
| Female 13: | 23 |
| Female 14: | 29 |
| Female 15: | 40 |
| Female 16: | 20 |
| Female 17: | 59 |
| Female 18: | 33 |
| Female 19: | 22 |
| Female 20: | 34 |
| Female 21: | 8 |
| Female 22-24: | 42 |
| Female 25-29: | 152 |
| Female 30-34: | 211 |
| Female 35-39: | 288 |
| Female 40-44: | 216 |
| Female 45-49: | 150 |
| Female 50-54: | 210 |
| Female 55-59: | 153 |
| Female 60-61: | 44 |
| Female 62-64: | 74 |
| Female 65-66: | 38 |
| Female 67-69: | 45 |
| Female 70-74: | 89 |
| Female 75-79: | 115 |
| Female 80-84: | 61 |
| Female 85 & Over: | 30 |
|
|
|
|
Ethnic Makeup of Van Alstyne, Tx 75495
| Total Population: | 5478 |
| White: | 5149 |
| Black: | 103 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 76 |
| Two or More: | 49 |
| Other: | 101 |
|
|
Housing Statistics for Van Alstyne, Tx 75495
| Total: | 5419 |
| Own: | 4387 |
| Rent: | 1032 |
|
|
Education Level for Residents of Van Alstyne, Tx 75495
| Total Population: | 3552 |
| Male: | 1676 |
| No School: | 15 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 46 |
| 7th - 8th: | 39 |
| 9th: | 49 |
| 10th: | 56 |
| 11th: | 20 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 443 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 145 |
| 1 or More Years College, No Degree: | 274 |
| Associates: | 143 |
| Bachelors: | 306 |
| Doctorate: | 4 |
| Masters: | 95 |
|
| Female: | 1876 |
| No School: | 24 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 16 |
| 7th - 8th: | 65 |
| 9th: | 29 |
| 10th: | 58 |
| 11th: | 58 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 702 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 198 |
| 1 or More Years College, No Degree: | 205 |
| Associates: | 112 |
| Bachelors: | 263 |
| Doctorate: | |
| Masters: | 91 |
|
|
|
Economic Statistics for Van Alstyne, Tx 75495
| Employed Civilian Males: | 1433 |
| Unemployed Civilian Males: | 18 |
| Male Over 16 In Labor Force: | 1451 |
| Male Over 16 Not In Labor Force: | 478 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1131 |
| Unemployed Civilian Females: | 12 |
| Female Over 16 In Labor Force: | 1143 |
| Female Over 16 Not In Labor Force: | 951 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2517 |
| Work At Home: | 95 |
| Over 16, Doesn't Work At Home: | 2422 |
| Family Income Below Poverty: | 121 |
| Household Income Below Poverty: | 172 |
| Married Couple Below Poverty: | 81 |
| Median Family Income: | $53854 |
| Median Household Income: | $46818 |
| Per Capita Income: | $20624 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 87 |
| 5 to 9 Minutes: | 253 |
| 10 to 14 Minutes: | 201 |
| 15 to 19 Minutes: | 170 |
| 20 to 24 Minutes: | 422 |
| 25 to 29 Minutes: | 160 |
| 30 to 35 Minutes: | 354 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 83 |
| 45 to 59 Minutes: | 298 |
| 60 to 89 Minutes: | 211 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Van Alstyne, Tx 75495
| Total Males: | 1871 |
| Male 18 to 64 | 1564 |
| Male Civilian 18 to 64 | 1564 |
| Male Civilian Non-Veteran 18 to 64 | 1289 |
| Male Civilian Veteran 18 to 64 | 275 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 307 |
| Male Civilian 65 and Over | 307 |
| Male Civilian Non-Veteran 65 and Over | 100 |
| Male Civilian Veteran 65 and Over | 207 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2015 |
| Female 18 - 64 | 1637 |
| Female 65 and Over | 378 |
| Female Civilians 18 - 64 | 1637 |
| Female Civilian Non-Veteran 18 - 64 | 1630 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 378 |
| Female Civilian Non-Veteran 65 and Over | 372 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|