|
Denison, Tx - 75020 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Denison, Tx 75020
Population Age & Sex Range for Denison, Tx 75020
| Total Population: | 21730 |
| Male Population: | 10340 |
| Male < 1: | 208 |
| Male 1: | 179 |
| Male 2: | 144 |
| Male 3: | 129 |
| Male 4: | 99 |
| Male 5: | 97 |
| Male 6: | 234 |
| Male 7: | 149 |
| Male 8: | 181 |
| Male 9: | 186 |
| Male 10: | 143 |
| Male 11: | 192 |
| Male 12: | 137 |
| Male 13: | 168 |
| Male 14: | 104 |
| Male 15: | 213 |
| Male 16: | 136 |
| Male 17: | 107 |
| Male 18: | 185 |
| Male 19: | 133 |
| Male 20: | 156 |
| Male 21: | 97 |
| Male 22-24: | 285 |
| Male 25-29: | 530 |
| Male 30-34: | 673 |
| Male 35-39: | 788 |
| Male 40-44: | 876 |
| Male 45-49: | 688 |
| Male 50-54: | 625 |
| Male 55-59: | 569 |
| Male 60-61: | 160 |
| Male 62-64: | 284 |
| Male 65-66: | 165 |
| Male 67-69: | 280 |
| Male 70-74: | 395 |
| Male 75-79: | 266 |
| Male 80-84: | 280 |
| Male 85 & Over: | 99 |
|
| Female Population: | 11390 |
| Female < 1: | 135 |
| Female 1: | 77 |
| Female 2: | 115 |
| Female 3: | 113 |
| Female 4: | 168 |
| Female 5: | 84 |
| Female 6: | 102 |
| Female 7: | 147 |
| Female 8: | 169 |
| Female 9: | 170 |
| Female 10: | 169 |
| Female 11: | 118 |
| Female 12: | 105 |
| Female 13: | 150 |
| Female 14: | 115 |
| Female 15: | 192 |
| Female 16: | 95 |
| Female 17: | 244 |
| Female 18: | 226 |
| Female 19: | 116 |
| Female 20: | 102 |
| Female 21: | 90 |
| Female 22-24: | 327 |
| Female 25-29: | 714 |
| Female 30-34: | 559 |
| Female 35-39: | 794 |
| Female 40-44: | 919 |
| Female 45-49: | 876 |
| Female 50-54: | 755 |
| Female 55-59: | 581 |
| Female 60-61: | 176 |
| Female 62-64: | 453 |
| Female 65-66: | 244 |
| Female 67-69: | 251 |
| Female 70-74: | 455 |
| Female 75-79: | 502 |
| Female 80-84: | 418 |
| Female 85 & Over: | 364 |
|
|
|
|
Ethnic Makeup of Denison, Tx 75020
| Total Population: | 21730 |
| White: | 18573 |
| Black: | 1779 |
| Asian: | 197 |
| Pacific Islander: | 12 |
| Native American: | 352 |
| Two or More: | 545 |
| Other: | 272 |
|
|
Housing Statistics for Denison, Tx 75020
| Total: | 21146 |
| Own: | 14809 |
| Rent: | 6337 |
|
|
Education Level for Residents of Denison, Tx 75020
| Total Population: | 14739 |
| Male: | 6678 |
| No School: | 41 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 142 |
| 7th - 8th: | 156 |
| 9th: | 174 |
| 10th: | 215 |
| 11th: | 233 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 1968 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 551 |
| 1 or More Years College, No Degree: | 1191 |
| Associates: | 432 |
| Bachelors: | 826 |
| Doctorate: | 77 |
| Masters: | 283 |
|
| Female: | 8061 |
| No School: | 101 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 91 |
| 7th - 8th: | 274 |
| 9th: | 245 |
| 10th: | 259 |
| 11th: | 338 |
| 12th, No Diploma: | 261 |
| High School Graduate: | 2621 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 800 |
| 1 or More Years College, No Degree: | 1218 |
| Associates: | 605 |
| Bachelors: | 830 |
| Doctorate: | 27 |
| Masters: | 307 |
|
|
|
Economic Statistics for Denison, Tx 75020
| Employed Civilian Males: | 5221 |
| Unemployed Civilian Males: | 249 |
| Male Over 16 In Labor Force: | 5470 |
| Male Over 16 Not In Labor Force: | 2307 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4790 |
| Unemployed Civilian Females: | 308 |
| Female Over 16 In Labor Force: | 5098 |
| Female Over 16 Not In Labor Force: | 4163 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9843 |
| Work At Home: | 223 |
| Over 16, Doesn't Work At Home: | 9620 |
| Family Income Below Poverty: | 580 |
| Household Income Below Poverty: | 1150 |
| Married Couple Below Poverty: | 240 |
| Median Family Income: | $43216 |
| Median Household Income: | $35484 |
| Per Capita Income: | $19535 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 345 |
| 5 to 9 Minutes: | 1564 |
| 10 to 14 Minutes: | 2334 |
| 15 to 19 Minutes: | 2184 |
| 20 to 24 Minutes: | 1218 |
| 25 to 29 Minutes: | 173 |
| 30 to 35 Minutes: | 502 |
| 36 to 39 Minutes: | 43 |
| 40 to 44 Minutes: | 109 |
| 45 to 59 Minutes: | 303 |
| 60 to 89 Minutes: | 380 |
| 90 Minutes or More: | 465 |
|
|
Veterans Status for Residents of Denison, Tx 75020
| Total Males: | 7534 |
| Male 18 to 64 | 6049 |
| Male Civilian 18 to 64 | 6049 |
| Male Civilian Non-Veteran 18 to 64 | 4534 |
| Male Civilian Veteran 18 to 64 | 1515 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1485 |
| Male Civilian 65 and Over | 1485 |
| Male Civilian Non-Veteran 65 and Over | 397 |
| Male Civilian Veteran 65 and Over | 1088 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8922 |
| Female 18 - 64 | 6688 |
| Female 65 and Over | 2234 |
| Female Civilians 18 - 64 | 6688 |
| Female Civilian Non-Veteran 18 - 64 | 6600 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2234 |
| Female Civilian Non-Veteran 65 and Over | 2213 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|